-
2025 Engineering Excellence Awards
Categories
-
CATEGORIES
In order to more closely mirror the ACEC Engineering Excellence
Awards competition, submissions in the ACEC Utah Award
program are entered into one of 12 categories [A-L] listed below. -
Category A | Studies, Research & Consulting
Non-design services, projects not involving the preparation of construction documents consisting of but not limited to the following types of projects:
• New products, materials, & technologies• Expert testimony• Basic research & studies• Computer/software technology• Technical papers• Public outreach/involvement• Water conservation• Security plans• Project feasibility studies/economic/risk• Value engineeringCategory B | Building/Technology Systems
• Mechanical/electrical/plumbing• Computer/technology• Communications• Acoustics• Software systems• Sustainability or carbon neutrality• Efficiency certification standards, e.g. LEED®• Energy efficiency - new & retrofit• Secure facilities (military research/correctionalCategory C | Structural Systems
• Foundations• Tunnels• Buildings• Seismic design• Towers• Bridges• StadiumsCategory D | Surveying & Mapping Technology
• Geometrics, ALTA, land title & rights surveys• Control, GPS, monitoring, or construction surveying• Survey mapping, GIS/LIS, photogrammetryCategory E | Environmental
• Hazardous waste• Solid waste• Restoration/reclamation remediation• Air quality• Noise• Recycling• Waste pond management• Carbon Sequestration & Trading• MitigationCategory F | Waste & Storm Water
• Wastewater collection treatment and disposal• Residuals management & reuse• Graywater systems• CSOs• Mine tailings• Agricultural• Storm water management• Erosion controlCategory G | Water Resources
• Hydraulics, hydrology• Surface and groundwater supply development• Treatment• Watershed management• Transmission, distribution & storage• Water use reduction• Flood risk management• Climate adaptation• Coastal & eco-system restoration• Locks/dams/water control structures• IrrigationCategory H | Transportation
• Highways• Railroads• Airports• Marine/ports• Public transit• Intermodal facilitiesCategory I | Special Projects
• Safety & security• Corrosion protection/cathodic protection• Land development• Program & construction management• Trenchless technologies/directional boring• Recreational facilities• Subsurface engineeringCategory J | Small Projects
Total project construction budget does not exceed $2.5 million. At the entrant’s discretion, except for entries in Category A, projects under $2.5 million are not limited to this category.Category K | Energy
• Transmission & distribution• Power generation• Renewable energy• Cogeneration• Energy storage technologies• Energy usage reduction programs• Demand side managementCategory L | Industrial & Manufacturing Processes/Facilities
• Petrochemical• Biotech• Manufacturing• Heavy industry• Industrial waste• Materials handling• Mining, metallurgy, mineralogy
-
Advancing the Business of Engineering